|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,387.32 | -10.36 | -0.74 |
| NASDAQ | 2,442.43 | -8.81 | -0.36 |
| Russell 2000 | 718.02 | -1.53 | -0.21 |
| S&P/TSX Comp | 14,582.40 | -25.59 | -0.18 |
| Mexico Bolsa | 30,624.27 | -127.70 | -0.42 |
| Brazil Bovespa | 69,081.34 | -640.91 | -0.92 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 139.03 | -0.09 | 55677767 |
| SPDR-FINL SELECT | 26.12 | 0.50 | 51043946 |
| AMER INTL GROUP | 41.129 | -6.84 | 44290118 |
| POWERSH-QQQ | 48.26 | -0.29 | 38631461 |
| CITIGROUP INC | 24.3 | -0.00 | 34312929 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 12,760.00 | -64.00 | -0.50 |
| S&P 500 | 1,388.50 | -3.50 | -0.25 |
| NASDAQ | 1,964.00 | -1.00 | -0.05 |
| S&P/TSE | 868.30 | -0.50 | -0.06 |
| Mexico Bolsa | 30,770.00 | -194.00 | -0.63 |
| Brazil Bovespa | 69,850.00 | -361.00 | -0.51 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 254.24 | -0.94 | -0.37 |
| S&P 500 CONS STAPLES IDX | 287.50 | -2.11 | -0.73 |
| S&P 500 ENERGY INDEX | 626.61 | -8.07 | -1.27 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5449 | 0.0055 | 0.36 |
| USD-JPY | 103.0760 | -0.6695 | -0.65 |
| GBP-USD | 1.9478 | -0.0064 | -0.33 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 124.80 | 1.11 | 0.90 |
| Gold | 876.50 | -5.60 | -0.63 |
| Natural Gas | 11.40 | 0.14 | 1.21 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.844 | 2.21 | |
| 10-Year | 101.016 | 3.75 | |
| 30-Year | 97.812 | 4.51 | |
| Canada 10-Year | 103.065 | 3.59 | |
| Mexico Global | 111.580 | 4.53 | |
| Brazil Global | 116.120 | 5.02 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.33 | 5.24 |
| 30-YEAR | 5.74 | 5.66 |
| 1-YEAR ARM | 5.92 | 5.53 |
MORE MARKET DATA
|