| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1228.36 | -20.86 | 1253.48 | 1253.64 | 1225.09 | 11/06 |
S&P GSCI | 497.02 | -11.40 | 513.64 | 513.64 | 494.68 | 11/06 |
RJ/CRB Commodity | 269.44 | -4.86 | 274.04 | 274.30 | 269.10 | 11/06 |
Rogers Intl | 3120.74 | -64.87 | 3197.27 | 3207.54 | 3110.77 | 11/06 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 75.870 | -2.120 | -2.72 | 11/06 |
GAS OIL FUT (ICE) (USD/MT) | 617.250 | -30.750 | -4.75 | 11/06 |
GASOLINE RBOB FUT (USd/gal.) | 192.430 | -6.340 | -3.19 | 11/06 |
HEATING OIL FUTR (USd/gal.) | 200.350 | -5.410 | -2.63 | 11/06 |
NATURAL GAS FUTR (USD/MMBtu) | 4.595 | -0.187 | -3.91 | 11/06 |
WTI CRUDE FUTURE (USD/bbl.) | 77.430 | -2.190 | -2.75 | 11/06 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.700 | -7.900 | -2.00 | 11/06 |
COCOA FUTURE - LI (GBP/MT) | 2099.000 | -9.000 | -0.43 | 11/06 |
COCOA FUTURE (USD/MT) | 3237.000 | -39.000 | -1.19 | 11/06 |
COFFEE 'C' FUTURE (USd/lb.) | 138.900 | -3.200 | -2.25 | 11/06 |
CORN FUTURE (USd/bu.) | 367.000 | -9.500 | -2.52 | 11/06 |
COTTON NO.2 FUTR (USd/lb.) | 66.540 | -0.870 | -1.29 | 11/06 |
FCOJ-A FUTURE (USd/lb.) | 115.950 | 0.600 | 0.52 | 11/06 |
LUMBER FUTURE ($/1,000 board ft.) | 208.000 | -5.500 | -2.58 | 11/06 |
OAT FUTURE (USd/bu.) | 267.500 | -1.750 | -0.65 | 11/06 |
ROUGH RICE (CBOT) (USD/cwt) | 15.155 | -0.050 | -0.33 | 11/06 |
SOYBEAN FUTURE (USd/bu.) | 955.000 | -17.000 | -1.75 | 11/06 |
SOYBEAN MEAL FUTR (USD/T.) | 288.800 | -2.500 | -0.86 | 11/06 |
SOYBEAN OIL FUTR (USd/lb.) | 37.200 | -0.420 | -1.12 | 11/06 |
SUGAR #11 (WORLD) (USd/lb.) | 22.430 | -0.330 | -1.45 | 11/06 |
WHEAT FUTURE(CBT) (USd/bu.) | 497.250 | -15.000 | -2.93 | 11/06 |
WHEAT FUTURE(KCB) (USd/bu.) | 501.000 | -16.500 | -3.19 | 11/06 |
WOOL FUTURE (SFE) (cents/kg) | 915.000 | -1.000 | -0.11 | 11/06 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 295.250 | -0.450 | -0.15 | 11/06 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1095.700 | 6.400 | 0.59 | 11/06 |
SILVER FUTURE (USD/t oz.) | 17.375 | -0.035 | -0.20 | 11/06 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 96.075 | -1.100 | -1.13 | 11/06 |
LEAN HOGS FUTURE (USd/lb.) | 55.700 | -0.900 | -1.59 | 11/06 |
LIVE CATTLE FUTR (USd/lb.) | 85.000 | -1.350 | -1.56 | 11/06 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|