FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.96 | 0.00 | 0.05 | 17:21 |
| Volume | 874.87 | -1426.83 | -61.99 | 11/25 |
| Totl Rtn Index | 147.76 | -0.07 | -0.05 | 17:21 |
| Clean Price | 100.40 | -0.06 | -0.06 | 17:21 |
| Market Value | 775.08 | -0.30 | -0.04 | 17:21 |
| Interest | 0.01 | 0.00 | 2.17 | 17:21 |
| Gross Price | 101.81 | -0.04 | -0.04 | 17:21 |
| Amt Outstanding | 764.32 | -0.49 | -0.06 | 17:21 |
| Avg Duration | 4.57 | -0.01 | -0.29 | 17:21 |
| Avg Convexity | 0.48 | -0.00 | -0.56 | 17:21 |
| Avg Coupon | 5.88 | 0.00 | 0.00 | 17:21 |
| Avg Adj Duration | 4.46 | -0.01 | -0.29 | 17:21 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.68 | -0.05 | -0.51 | 17:17 |
| Volume | 420.57 | -1386.04 | -76.72 | 11/25 |
| Totl Rtn Index | 210.51 | -0.20 | -0.10 | 17:17 |
| Clean Price | 121.48 | -0.14 | -0.12 | 17:17 |
| Market Value | 171.14 | -0.13 | -0.08 | 17:17 |
| Interest | 0.02 | 0.00 | 2.31 | 17:17 |
| Gross Price | 123.63 | -0.10 | -0.08 | 17:17 |
| Amt Outstanding | 168.16 | -0.20 | -0.12 | 17:17 |
| Avg Duration | 3.42 | -0.01 | -0.36 | 17:17 |
| Avg Convexity | 0.21 | -0.00 | -0.56 | 17:17 |
| Avg Coupon | 7.29 | 0.00 | 0.00 | 17:17 |
| Avg Adj Duration | 3.26 | -0.01 | -0.37 | 17:17 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 6297.00 | 0.00 | 0.00 | 01:09 |
| All Adv | 3217.00 | 0.00 | 0.00 | 01:09 |
| All Dcl | 2459.00 | 0.00 | 0.00 | 01:09 |
| All Unch | 290.00 | 0.00 | 0.00 | 01:09 |
| All 52wkHI | 747.00 | 0.00 | 0.00 | 01:09 |
| All 52wkLO | 37.00 | 0.00 | 0.00 | 01:09 |
| All $ Vol | 18865.00 | 0.00 | 0.00 | 01:09 |
| ConvTotTrd | 273.00 | 0.00 | 0.00 | 01:09 |
| Conv Adv | 147.00 | 0.00 | 0.00 | 01:09 |
| Conv Dcl | 111.00 | 0.00 | 0.00 | 01:09 |
| Conv Unch | 8.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkHI | 15.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkLO | 2.00 | 0.00 | 0.00 | 01:09 |
| Conv $ Vol | 1638.00 | 0.00 | 0.00 | 01:09 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4311.00 | 0.00 | 0.00 | 01:09 |
| Adv | 2306.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 1617.00 | 0.00 | 0.00 | 01:09 |
| Unch | 131.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 492.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 19.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 11606.00 | 0.00 | 0.00 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1713.00 | 0.00 | 0.00 | 01:09 |
| Adv | 764.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 731.00 | 0.00 | 0.00 | 01:09 |
| Unch | 151.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 240.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 16.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 5621.00 | 0.00 | 0.00 | 01:09 |
|
| |