|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,415.00 | 112.00 | 10,310.00 | 10,480.00 | 10,309.00 | 16:00 |
| S&P 500 | 1,103.50 | 13.40 | 1,089.90 | 1,111.40 | 1,089.10 | 16:02 |
| NASDAQ 100 | 1,792.00 | 28.50 | 1,763.50 | 1,802.00 | 1,763.50 | 16:01 |
| S&P/TSX 60 | 689.80 | 1.10 | 693.80 | 697.60 | 688.80 | 15:52 |
| MEX BOLSA | 31,100.00 | 387.00 | 31,045.00 | 31,255.00 | 30,720.00 | 15:51 |
| BOVESPA | 67,182.00 | 311.00 | 67,800.00 | 67,840.00 | 66,845.00 | 15:14 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,882.00 | 52.00 | 2,854.00 | 2,907.00 | 2,854.00 | 15:58 |
| FTSE 100 | 5,340.00 | 82.50 | 5,294.50 | 5,380.00 | 5,294.50 | 15:57 |
| CAC 40 10 EURO | 3,785.50 | 61.50 | 3,760.50 | 3,824.00 | 3,757.50 | 15:58 |
| DAX | 5,784.50 | 120.50 | 5,711.00 | 5,827.00 | 5,711.00 | 15:58 |
| IBEX 35 | 11,937.50 | 215.00 | 11,842.00 | 11,975.00 | 11,823.00 | 11:35 |
| S&P/MIB | 22,973.00 | 540.00 | 22,635.00 | 23,040.00 | 22,615.00 | 12:49 |
| AMSTERDAM | 315.80 | 5.65 | 312.90 | 318.65 | 312.80 | 15:56 |
| OMXS30 | 976.50 | 24.75 | 960.00 | 977.50 | 959.50 | 11:57 |
| SWISS MARKET | 6,405.00 | 128.00 | 6,310.00 | 6,430.00 | 6,310.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,440.00 | -50.00 | 9,470.00 | 9,470.00 | 9,440.00 | 06:00 |
| HANG SENG | 22,789.00 | 369.00 | 22,521.00 | 22,814.00 | 22,483.00 | 11/23 |
| SPI 200 | 4,762.00 | 33.00 | 4,720.00 | 4,782.00 | 4,716.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|