|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 9,401.58 |
| CHANGE | -96.1 |
| % CHANGE | -1.01 |
| TIME | 11/24 |
| TOTAL MEMBERS | 225 |
| UP | 36 |
| DOWN | 181 |
| UNCHANGED | 8 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,025.00 | -5.00 | -0.25 | 2,025,600 | 11/24 |
| AEON CO LTD | 703.00 | -10.00 | -1.40 | 3,857,100 | 11/24 |
| AJINOMOTO CO INC | 795.00 | 3.00 | 0.38 | 1,740,000 | 11/24 |
| ALL NIPPON AIRWA | 226.00 | -5.00 | -2.16 | 9,001,000 | 11/24 |
| ALPS ELEC CO LTD | 472.00 | -2.00 | -0.42 | 2,737,100 | 11/24 |
| ASAHI BREWERIES | 1,506.00 | 0.00 | 0.00 | 2,197,600 | 11/24 |
| ASAHI GLASS CO | 795.00 | 10.00 | 1.27 | 7,223,000 | 11/24 |
| ASAHI KASEI CORP | 420.00 | -7.00 | -1.64 | 3,763,000 | 11/24 |
| ASTELLAS PHARMA | 3,220.00 | 20.00 | 0.62 | 1,544,600 | 11/24 |
| BANK OF YOKOHAMA | 420.00 | -10.00 | -2.33 | 5,092,000 | 11/24 |
| BRIDGESTONE CORP | 1,384.00 | -27.00 | -1.91 | 3,077,000 | 11/24 |
| CANON INC | 3,360.00 | -40.00 | -1.18 | 3,004,500 | 11/24 |
| CASIO COMPUTER | 642.00 | -7.00 | -1.08 | 1,595,100 | 11/24 |
| CHIBA BANK LTD | 539.00 | -22.00 | -3.92 | 3,325,000 | 11/24 |
| CHIYODA CORP | 693.00 | -3.00 | -0.43 | 2,748,000 | 11/24 |
| CHUBU ELEC POWER | 2,115.00 | 15.00 | 0.71 | 2,956,900 | 11/24 |
| CHUGAI PHARMA CO | 1,680.00 | 9.00 | 0.54 | 1,110,600 | 11/24 |
| CHUO MITSUI TRUS | 296.00 | -7.00 | -2.31 | 4,026,000 | 11/24 |
| CITIZEN HOLDINGS | 477.00 | -14.00 | -2.85 | 1,443,900 | 11/24 |
| CLARION CO LTD | 83.00 | -1.00 | -1.19 | 693,000 | 11/24 |
| COMSYS HOLDINGS | 858.00 | -9.00 | -1.04 | 563,300 | 11/24 |
| CREDIT SAISON CO | 979.00 | -37.00 | -3.64 | 1,559,700 | 11/24 |
| CSK HOLDINGS COR | 341.00 | -6.00 | -1.73 | 866,000 | 11/24 |
| DAI NIPPON PRINT | 1,074.00 | -11.00 | -1.01 | 1,845,000 | 11/24 |
| DAIICHI SANKYO | 1,670.00 | -15.00 | -0.89 | 1,891,600 | 11/24 |
| DAIKIN INDS | 3,080.00 | -120.00 | -3.75 | 2,777,900 | 11/24 |
| DAINIPPON SUMITO | 886.00 | -5.00 | -0.56 | 1,310,900 | 11/24 |
| DAIWA HOUSE INDU | 863.00 | -32.00 | -3.58 | 3,861,000 | 11/24 |
| DAIWA SECS GRP | 445.00 | -9.00 | -1.98 | 9,761,000 | 11/24 |
| DENKI KAGAKU | 364.00 | -4.00 | -1.09 | 3,834,000 | 11/24 |
| DENSO CORP | 2,380.00 | 0.00 | 0.00 | 2,340,000 | 11/24 |
| DENTSU INC | 1,871.00 | -40.00 | -2.09 | 937,900 | 11/24 |
| DOWA HOLDINGS CO | 469.00 | -3.00 | -0.64 | 4,116,000 | 11/24 |
| EAST JAPAN RAIL | 5,790.00 | -10.00 | -0.17 | 1,123,200 | 11/24 |
| EBARA CORP | 321.00 | -13.00 | -3.89 | 4,323,000 | 11/24 |
| EISAI CO LTD | 3,120.00 | -90.00 | -2.80 | 1,269,300 | 11/24 |
| FANUC LTD | 7,230.00 | -210.00 | -2.82 | 1,258,100 | 11/24 |
| FAST RETAILING | 15,860.00 | 40.00 | 0.25 | 892,800 | 11/24 |
| FUJI ELECTRIC HO | 136.00 | -2.00 | -1.45 | 7,701,000 | 11/24 |
| FUJI HEAVY INDUS | 338.00 | -4.00 | -1.17 | 5,548,000 | 11/24 |
| FUJIFILM HOLDING | 2,415.00 | -10.00 | -0.41 | 1,608,900 | 11/24 |
| FUJIKURA LTD | 416.00 | -2.00 | -0.48 | 3,791,000 | 11/24 |
| FUJITSU LTD | 502.00 | -2.00 | -0.40 | 7,995,000 | 11/24 |
| FUKUOKA FINANCIA | 325.00 | -2.00 | -0.61 | 2,238,000 | 11/24 |
| FURUKAWA CO LTD | 101.00 | -3.00 | -2.88 | 846,000 | 11/24 |
| FURUKAWA ELECT | 333.00 | -1.00 | -0.30 | 3,336,000 | 11/24 |
| GS YUASA CORP | 608.00 | -50.00 | -7.60 | 26,607,000 | 11/24 |
| HEIWA REAL ESTAT | 270.00 | -9.00 | -3.23 | 586,500 | 11/24 |
| HINO MOTORS LTD | 274.00 | -3.00 | -1.08 | 3,357,000 | 11/24 |
| HITACHI CONST MA | 2,080.00 | -80.00 | -3.70 | 1,905,100 | 11/24 |
| HITACHI LTD | 248.00 | -5.00 | -1.98 | 29,916,000 | 11/24 |
| HITACHI ZOSEN | 122.00 | -1.00 | -0.81 | 2,177,500 | 11/24 |
| HOKUETSU KISHU P | 437.00 | -6.00 | -1.35 | 484,500 | 11/24 |
| HONDA MOTOR CO | 2,725.00 | 0.00 | 0.00 | 6,464,500 | 11/24 |
| IHI CORP | 145.00 | -3.00 | -2.03 | 8,299,000 | 11/24 |
| INPEX CORP | 703,000.00 | -9,000.00 | -1.26 | 8,162 | 11/24 |
| ISETAN MITSUKOSH | 758.00 | -9.00 | -1.17 | 1,542,500 | 11/24 |
| ISUZU MOTORS | 151.00 | 1.00 | 0.67 | 22,791,000 | 11/24 |
| ITOCHU CORP | 607.00 | 5.00 | 0.83 | 10,742,000 | 11/24 |
| J FRONT RETAILIN | 374.00 | -5.00 | -1.32 | 1,392,000 | 11/24 |
| JAPAN AIRLINES | 87.00 | -8.00 | -8.42 | 82,616,000 | 11/24 |
| JAPAN STEEL WORK | 1,054.00 | -1.00 | -0.09 | 3,102,000 | 11/24 |
| JAPAN TOBACCO | 250,200.00 | 2,900.00 | 1.17 | 22,700 | 11/24 |
| JFE HOLDINGS INC | 2,790.00 | -25.00 | -0.89 | 4,412,900 | 11/24 |
| JGC CORP | 1,634.00 | -31.00 | -1.86 | 1,442,000 | 11/24 |
| JTEKT CORP | 892.00 | -24.00 | -2.62 | 1,636,300 | 11/24 |
| KAJIMA CORP | 187.00 | -5.00 | -2.60 | 6,070,000 | 11/24 |
| KANSAI ELEC PWR | 2,050.00 | 20.00 | 0.99 | 2,173,300 | 11/24 |
| KAO CORP | 2,045.00 | -45.00 | -2.15 | 1,799,300 | 11/24 |
| KAWASAKI HVY IND | 202.00 | 0.00 | 0.00 | 14,504,000 | 11/24 |
| KAWASAKI KISEN | 269.00 | -9.00 | -3.24 | 10,485,000 | 11/24 |
| KDDI CORP | 466,000.00 | 4,000.00 | 0.87 | 12,388 | 11/24 |
| KEIO CORP | 530.00 | -10.00 | -1.85 | 941,000 | 11/24 |
| KEISEI ELEC RAIL | 480.00 | -9.00 | -1.84 | 1,002,000 | 11/24 |
| KIKKOMAN CORP | 1,009.00 | -9.00 | -0.88 | 682,000 | 11/24 |
| KIRIN HOLDINGS C | 1,378.00 | 1.00 | 0.07 | 3,432,000 | 11/24 |
| KOBE STEEL LTD | 148.00 | -2.00 | -1.33 | 6,497,000 | 11/24 |
| KOMATSU LTD | 1,710.00 | -13.00 | -0.75 | 4,771,300 | 11/24 |
| KONAMI CORP | 1,477.00 | 6.00 | 0.41 | 713,900 | 11/24 |
| KONICA MINOLTA H | 809.00 | -12.00 | -1.46 | 2,747,500 | 11/24 |
| KUBOTA CORP | 754.00 | -1.00 | -0.13 | 8,735,000 | 11/24 |
| KURARAY CO LTD | 1,012.00 | -1.00 | -0.10 | 1,254,500 | 11/24 |
| KYOCERA CORP | 6,950.00 | -90.00 | -1.28 | 784,300 | 11/24 |
| KYOWA KIRIN | 938.00 | 1.00 | 0.11 | 867,000 | 11/24 |
| MARUBENI CORP | 450.00 | -1.00 | -0.22 | 10,265,000 | 11/24 |
| MARUHA NICHIRO | 126.00 | -5.00 | -3.82 | 1,173,000 | 11/24 |
| MARUI GROUP | 515.00 | 6.00 | 1.18 | 2,718,400 | 11/24 |
| MATSUI SECURITIE | 575.00 | -13.00 | -2.21 | 1,078,200 | 11/24 |
| MAZDA MOTOR | 183.00 | -6.00 | -3.17 | 10,418,000 | 11/24 |
| MEIDENSHA CORP | 369.00 | -29.00 | -7.29 | 17,508,000 | 11/24 |
| MEIJI HD | 3,380.00 | 0.00 | 0.00 | 108,500 | 11/24 |
| MINEBEA CO LTD | 421.00 | -1.00 | -0.24 | 3,385,000 | 11/24 |
| MITSUB ELEC CORP | 574.00 | -22.00 | -3.69 | 8,356,000 | 11/24 |
| MITSUB LOGISTICS | 916.00 | -9.00 | -0.97 | 671,000 | 11/24 |
| MITSUB MATERIALS | 207.00 | -2.00 | -0.96 | 16,664,000 | 11/24 |
| MITSUB PAPER | 107.00 | -1.00 | -0.93 | 803,000 | 11/24 |
| MITSUB RAYON CO | 367.00 | -1.00 | -0.27 | 8,721,000 | 11/24 |
| MITSUBISHI CHEMI | 319.00 | -2.00 | -0.62 | 12,475,000 | 11/24 |
| MITSUBISHI CORP | 1,891.00 | -8.00 | -0.42 | 8,151,600 | 11/24 |
| MITSUBISHI ESTAT | 1,272.00 | 2.00 | 0.16 | 6,963,000 | 11/24 |
| MITSUBISHI HEAVY | 289.00 | -5.00 | -1.70 | 15,713,000 | 11/24 |
| MITSUBISHI MOTOR | 115.00 | -3.00 | -2.54 | 14,559,000 | 11/24 |
| MITSUBISHI UFJ F | 458.00 | -13.00 | -2.76 | 66,303,200 | 11/24 |
| MITSUI & CO | 1,138.00 | 0.00 | 0.00 | 10,100,200 | 11/24 |
| MITSUI CHEMICALS | 205.00 | -23.00 | -10.09 | 62,951,000 | 11/24 |
| MITSUI ENG&SHIPB | 217.00 | -4.00 | -1.81 | 5,196,000 | 11/24 |
| MITSUI FUDOSAN | 1,422.00 | -14.00 | -0.97 | 5,251,000 | 11/24 |
| MITSUI MIN&SMELT | 218.00 | 5.00 | 2.35 | 8,036,000 | 11/24 |
| MITSUI OSK LINES | 506.00 | -13.00 | -2.50 | 12,323,000 | 11/24 |
| MITSUI SUMITOMO | 2,180.00 | -50.00 | -2.24 | 1,687,600 | 11/24 |
| MITSUMI ELEC CO | 1,424.00 | 19.00 | 1.35 | 1,186,300 | 11/24 |
| MIZUHO FINANCIAL | 155.00 | -3.00 | -1.90 | 93,485,100 | 11/24 |
| MIZUHO SEC | 283.00 | -11.00 | -3.74 | 3,065,000 | 11/24 |
| MIZUHO TRUST & B | 75.00 | -3.00 | -3.85 | 7,518,000 | 11/24 |
| NEC CORP | 210.00 | -5.00 | -2.33 | 46,031,000 | 11/24 |
| NGK INSULATORS | 1,882.00 | -35.00 | -1.83 | 1,864,000 | 11/24 |
| NICHIREI CORP | 321.00 | -13.00 | -3.89 | 2,179,000 | 11/24 |
| NIKON CORP | 1,583.00 | -9.00 | -0.57 | 1,630,100 | 11/24 |
| NIPPON EXPRESS | 372.00 | -4.00 | -1.06 | 3,284,000 | 11/24 |
| NIPPON KAYAKU | 738.00 | -11.00 | -1.47 | 654,000 | 11/24 |
| NIPPON LIGHT MET | 78.00 | -1.00 | -1.27 | 1,293,000 | 11/24 |
| NIPPON MEAT PACK | 1,074.00 | -10.00 | -0.92 | 1,366,000 | 11/24 |
| NIPPON MINING HO | 335.00 | -9.00 | -2.62 | 5,208,500 | 11/24 |
| NIPPON OIL CORP | 368.00 | -12.00 | -3.16 | 12,339,000 | 11/24 |
| NIPPON PAPER GRO | 2,260.00 | -20.00 | -0.88 | 652,200 | 11/24 |
| NIPPON SHEET GLA | 232.00 | 3.00 | 1.31 | 6,990,000 | 11/24 |
| NIPPON SODA CO | 313.00 | -3.00 | -0.95 | 695,000 | 11/24 |
| NIPPON STEEL | 314.00 | -4.00 | -1.26 | 24,491,000 | 11/24 |
| NIPPON SUISAN | 252.00 | -3.00 | -1.18 | 637,500 | 11/24 |
| NIPPON TELEGRAPH | 3,660.00 | 20.00 | 0.55 | 4,164,400 | 11/24 |
| NIPPON YUSEN | 289.00 | -7.00 | -2.36 | 12,586,000 | 11/24 |
| NISSAN CHEM INDS | 1,157.00 | -4.00 | -0.34 | 849,000 | 11/24 |
| NISSAN MOTOR CO | 613.00 | -8.00 | -1.29 | 14,488,100 | 11/24 |
| NISSHIN SEIFUN | 1,166.00 | 0.00 | 0.00 | 793,500 | 11/24 |
| NISSHINBO HOLDIN | 774.00 | 9.00 | 1.18 | 1,902,000 | 11/24 |
| NITTO BOSEKI CO | 148.00 | -4.00 | -2.63 | 732,000 | 11/24 |
| NOMURA HOLDINGS | 597.00 | -6.00 | -1.00 | 34,511,600 | 11/24 |
| NSK LTD | 549.00 | -17.00 | -3.00 | 3,574,000 | 11/24 |
| NTN CORP | 336.00 | -2.00 | -0.59 | 3,008,000 | 11/24 |
| NTT DATA CORP | 253,400.00 | -4,200.00 | -1.63 | 5,926 | 11/24 |
| NTT DOCOMO INC | 130,000.00 | 100.00 | 0.08 | 49,087 | 11/24 |
| OBAYASHI CORP | 313.00 | -10.00 | -3.10 | 3,144,000 | 11/24 |
| ODAKYU ELEC RAIL | 688.00 | -3.00 | -0.43 | 1,124,000 | 11/24 |
| OJI PAPER CO LTD | 358.00 | -4.00 | -1.10 | 2,760,000 | 11/24 |
| OKI ELECTRIC IND | 70.00 | -1.00 | -1.41 | 1,474,000 | 11/24 |
| OKUMA CORP | 377.00 | -10.00 | -2.58 | 1,183,000 | 11/24 |
| OLYMPUS CORP | 2,700.00 | -60.00 | -2.17 | 862,900 | 11/24 |
| OSAKA GAS CO LTD | 301.00 | 3.00 | 1.01 | 7,870,000 | 11/24 |
| PAC METALS CO | 593.00 | 1.00 | 0.17 | 3,141,000 | 11/24 |
| PANASONIC CORP | 1,134.00 | -26.00 | -2.24 | 6,540,700 | 11/24 |
| PANASONIC ELECTR | 977.00 | -8.00 | -0.81 | 1,752,000 | 11/24 |
| PIONEER CORP | 243.00 | -9.00 | -3.57 | 3,350,300 | 11/24 |
| RESONA HOLDINGS | 934.00 | -60.00 | -6.04 | 4,310,400 | 11/24 |
| RICOH CO LTD | 1,182.00 | 6.00 | 0.51 | 3,257,000 | 11/24 |
| SANYO ELECTRIC | 157.00 | -4.00 | -2.48 | 20,266,000 | 11/24 |
| SAPPORO HOLDINGS | 419.00 | 6.00 | 1.45 | 953,000 | 11/24 |
| SECOM CO LTD | 4,120.00 | -90.00 | -2.14 | 882,100 | 11/24 |
| SEKISUI HOUSE | 756.00 | -21.00 | -2.70 | 3,321,000 | 11/24 |
| SEVEN & I HOLDIN | 1,937.00 | -22.00 | -1.12 | 2,621,400 | 11/24 |
| SHARP CORP | 1,006.00 | 17.00 | 1.72 | 6,817,000 | 11/24 |
| SHIMIZU CORP | 306.00 | -6.00 | -1.92 | 2,439,000 | 11/24 |
| SHIN-ETSU CHEM | 4,590.00 | -80.00 | -1.71 | 1,871,600 | 11/24 |
| SHINSEI BANK LTD | 98.00 | -5.00 | -4.85 | 6,892,000 | 11/24 |
| SHIONOGI & CO | 1,813.00 | -25.00 | -1.36 | 901,100 | 11/24 |
| SHISEIDO CO LTD | 1,662.00 | -4.00 | -0.24 | 1,205,000 | 11/24 |
| SHIZUOKA BANK | 894.00 | -21.00 | -2.30 | 1,547,000 | 11/24 |
| SHOWA DENKO K K | 153.00 | 1.00 | 0.66 | 11,113,000 | 11/24 |
| SHOWA SHELL | 750.00 | -11.00 | -1.45 | 1,595,600 | 11/24 |
| SKY PERF JSAT HD | 39,800.00 | -550.00 | -1.36 | 5,290 | 11/24 |
| SOFTBANK CORP | 2,085.00 | -20.00 | -0.95 | 4,610,900 | 11/24 |
| SOJITZ CORP | 153.00 | -1.00 | -0.65 | 9,224,200 | 11/24 |
| SOMPO JAPAN INSU | 544.00 | -3.00 | -0.55 | 5,475,000 | 11/24 |
| SONY CORP | 2,365.00 | -45.00 | -1.87 | 5,346,100 | 11/24 |
| SUMCO CORP | 1,530.00 | -8.00 | -0.52 | 1,224,600 | 11/24 |
| SUMITOMO CHEM CO | 347.00 | -7.00 | -1.98 | 4,309,000 | 11/24 |
| SUMITOMO CORP | 855.00 | -1.00 | -0.12 | 5,143,000 | 11/24 |
| SUMITOMO ELEC IN | 1,035.00 | 18.00 | 1.77 | 4,594,700 | 11/24 |
| SUMITOMO HEAVY | 395.00 | -13.00 | -3.19 | 4,301,000 | 11/24 |
| SUMITOMO MET IND | 220.00 | 3.00 | 1.38 | 16,601,000 | 11/24 |
| SUMITOMO MET MIN | 1,420.00 | -9.00 | -0.63 | 4,550,000 | 11/24 |
| SUMITOMO MITSUI | 2,690.00 | -125.00 | -4.44 | 10,877,500 | 11/24 |
| SUMITOMO OSAKA | 138.00 | -6.00 | -4.17 | 2,515,000 | 11/24 |
| SUMITOMO REALTY | 1,441.00 | -14.00 | -0.96 | 3,907,000 | 11/24 |
| SUMITOMO TRUST & | 448.00 | -8.00 | -1.75 | 10,346,000 | 11/24 |
| SUZUKI MOTOR | 2,070.00 | 10.00 | 0.49 | 2,041,300 | 11/24 |
| T&D HOLDING INC | 2,170.00 | -45.00 | -2.03 | 1,318,600 | 11/24 |
| TAIHEIYO CEMENT | 99.00 | -3.00 | -2.94 | 6,473,000 | 11/24 |
| TAISEI CORP | 155.00 | -3.00 | -1.90 | 4,359,000 | 11/24 |
| TAIYO YUDEN CO | 890.00 | -30.00 | -3.26 | 1,237,000 | 11/24 |
| TAKARA HOLDINGS | 502.00 | -10.00 | -1.95 | 759,000 | 11/24 |
| TAKASHIMAYA CO | 556.00 | -1.00 | -0.18 | 1,563,000 | 11/24 |
| TAKEDA PHARMACEU | 3,520.00 | -20.00 | -0.56 | 1,590,100 | 11/24 |
| TDK CORP | 4,620.00 | -30.00 | -0.65 | 1,005,500 | 11/24 |
| TEIJIN LTD | 260.00 | -5.00 | -1.89 | 4,927,000 | 11/24 |
| TERUMO CORP | 5,030.00 | -10.00 | -0.20 | 625,100 | 11/24 |
| TOBU RAILWAY CO | 465.00 | -5.00 | -1.06 | 1,509,000 | 11/24 |
| TOHO CO LTD | 1,359.00 | -8.00 | -0.59 | 453,900 | 11/24 |
| TOHO ZINC CO LTD | 407.00 | -8.00 | -1.93 | 1,560,000 | 11/24 |
| TOKAI CARBON CO | 381.00 | -11.00 | -2.81 | 1,246,000 | 11/24 |
| TOKIO MARINE HD | 2,435.00 | 10.00 | 0.41 | 3,018,600 | 11/24 |
| TOKYO DOME CORP | 264.00 | -4.00 | -1.49 | 367,000 | 11/24 |
| TOKYO ELEC PWR | 2,245.00 | 30.00 | 1.35 | 3,863,800 | 11/24 |
| TOKYO ELECTRON | 4,880.00 | 20.00 | 0.41 | 1,648,100 | 11/24 |
| TOKYO GAS CO LTD | 343.00 | 4.00 | 1.18 | 11,000,000 | 11/24 |
| TOKYU CORP | 377.00 | -2.00 | -0.53 | 2,805,000 | 11/24 |
| TOKYU LAND CORP | 293.00 | -6.00 | -2.01 | 7,014,000 | 11/24 |
| TOPPAN PRINTING | 708.00 | -15.00 | -2.07 | 2,507,000 | 11/24 |
| TORAY INDUSTRIES | 457.00 | -13.00 | -2.77 | 5,453,000 | 11/24 |
| TOSHIBA CORP | 450.00 | -1.00 | -0.22 | 48,283,000 | 11/24 |
| TOSOH CORP | 212.00 | -4.00 | -1.85 | 2,720,000 | 11/24 |
| TOTO LTD | 470.00 | -9.00 | -1.88 | 1,091,000 | 11/24 |
| TOYO SEIKAN | 1,362.00 | -24.00 | -1.73 | 571,600 | 11/24 |
| TOYOBO CO LTD | 132.00 | -3.00 | -2.22 | 1,712,000 | 11/24 |
| TOYOTA MOTOR | 3,380.00 | -60.00 | -1.74 | 8,018,500 | 11/24 |
| TOYOTA TSUSHO | 1,175.00 | -19.00 | -1.59 | 1,006,000 | 11/24 |
| TREND MICRO INC | 3,130.00 | 0.00 | 0.00 | 412,700 | 11/24 |
| UBE INDUSTRIES | 219.00 | 6.00 | 2.82 | 8,364,000 | 11/24 |
| UNITIKA LTD | 64.00 | -1.00 | -1.54 | 928,000 | 11/24 |
| UNY CO LTD | 615.00 | -11.00 | -1.76 | 814,200 | 11/24 |
| WEST JAPAN RAILW | 307,000.00 | -3,000.00 | -0.97 | 7,048 | 11/24 |
| YAHOO JAPAN CORP | 25,730.00 | -180.00 | -0.69 | 88,192 | 11/24 |
| YAMAHA CORP | 926.00 | -25.00 | -2.63 | 769,100 | 11/24 |
| YAMATO HOLDINGS | 1,221.00 | -21.00 | -1.69 | 1,538,100 | 11/24 |
| YOKOGAWA ELEC | 629.00 | -11.00 | -1.72 | 1,427,600 | 11/24 |
| YOKOHAMA RUBBER | 327.00 | -6.00 | -1.80 | 2,001,000 | 11/24 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|